I ran some statistics on the 93,000+ hits this blog has had. Most, as you know, are related to the topics of Led Zeppelin and Crazy Frog — people come in on those pages and leave from them without ever seeing the rest of the blog. The remaining pages have a steady viewer-ship — the blog received about 60 hits per day from “regulars” most of whom I assume I don’t know.
Here’s a table with the breakdown. I can explain Brazil because that’s my Orkut contingent. The hockey posts here explain quite a number of entries. I guess the terrorist posts explain another batch, but who can explain “Reunion Island” — I didn’t even know they had the Internet!
| COUNTRY (11-12-06 @ 17:34 EST) | Visitors | %Total |
| United States | 26537 | 46.87% |
| Brazil | 9504 | 16.79% |
| Canada | 4833 | 8.54% |
| United Kingdom | 2450 | 4.33% |
| Malaysia | 1728 | 3.05% |
| India | 1012 | 1.79% |
| France | 902 | 1.59% |
| Mexico | 678 | 1.20% |
| Germany | 519 | 0.92% |
| Singapore | 475 | 0.84% |
| Argentina | 468 | 0.83% |
| Australia | 467 | 0.82% |
| Italy | 423 | 0.75% |
| United Arab Emirates | 362 | 0.64% |
| Philippines | 356 | 0.63% |
| Sweden | 322 | 0.57% |
| Spain | 266 | 0.47% |
| Iran, Islamic Republic of | 255 | 0.45% |
| Hong Kong | 202 | 0.36% |
| Belgium | 200 | 0.35% |
| Romania | 183 | 0.32% |
| Venezuela | 180 | 0.32% |
| Switzerland | 176 | 0.31% |
| Netherlands | 170 | 0.30% |
| Chile | 167 | 0.29% |
| Morocco | 163 | 0.29% |
| Portugal | 153 | 0.27% |
| Finland | 148 | 0.26% |
| Japan | 125 | 0.22% |
| Norway | 122 | 0.22% |
| Pakistan | 115 | 0.20% |
| Puerto Rico | 114 | 0.20% |
| Saudi Arabia | 114 | 0.20% |
| Egypt | 110 | 0.19% |
| Algeria | 101 | 0.18% |
| Hungary | 97 | 0.17% |
| Poland | 94 | 0.17% |
| Turkey | 90 | 0.16% |
| Denmark | 89 | 0.16% |
| Austria | 84 | 0.15% |
| Korea, Republic of | 77 | 0.14% |
| Israel | 73 | 0.13% |
| Ireland | 73 | 0.13% |
| Slovenia | 69 | 0.12% |
| Qatar | 68 | 0.12% |
| Indonesia | 68 | 0.12% |
| New Zealand | 65 | 0.11% |
| Kuwait | 57 | 0.10% |
| Jordan | 56 | 0.10% |
| Satellite Provider | 53 | 0.09% |
| Taiwan | 52 | 0.09% |
| Sri Lanka | 52 | 0.09% |
| Czech Republic | 49 | 0.09% |
| South Africa | 49 | 0.09% |
| Greece | 48 | 0.08% |
| China | 47 | 0.08% |
| Colombia | 43 | 0.08% |
| Slovakia | 42 | 0.07% |
| Latvia | 42 | 0.07% |
| Lithuania | 40 | 0.07% |
| Croatia | 36 | 0.06% |
| Macedonia, the Former Yugoslav Republic of | 34 | 0.06% |
| Jamaica | 33 | 0.06% |
| Bulgaria | 32 | 0.06% |
| Serbia and Montenegro | 30 | 0.05% |
| Thailand | 30 | 0.05% |
| Estonia | 29 | 0.05% |
| Bahrain | 28 | 0.05% |
| Peru | 28 | 0.05% |
| Vietnam | 27 | 0.05% |
| Uruguay | 26 | 0.05% |
| Trinidad and Tobago | 24 | 0.04% |
| Oman | 24 | 0.04% |
| Dominican Republic | 22 | 0.04% |
| Malta | 22 | 0.04% |
| Russian Federation | 22 | 0.04% |
| Cyprus | 21 | 0.04% |
| Panama | 19 | 0.03% |
| Paraguay | 19 | 0.03% |
| Costa Rica | 19 | 0.03% |
| Tunisia | 16 | 0.03% |
| Luxembourg | 15 | 0.03% |
| Syrian Arab Republic | 15 | 0.03% |
| Iceland | 14 | 0.02% |
| Mauritius | 14 | 0.02% |
| Guatemala | 14 | 0.02% |
| Bahamas | 13 | 0.02% |
| Macao | 13 | 0.02% |
| Bosnia and Herzegovina | 13 | 0.02% |
| Palestinian Territory, Occupied | 13 | 0.02% |
| Honduras | 13 | 0.02% |
| Iraq | 12 | 0.02% |
| Ukraine | 11 | 0.02% |
| Cuba | 11 | 0.02% |
| Nigeria | 10 | 0.02% |
| Georgia | 10 | 0.02% |
| Monaco | 10 | 0.02% |
| El Salvador | 9 | 0.02% |
| Lebanon | 9 | 0.02% |
| Ghana | 9 | 0.02% |
| Ecuador | 9 | 0.02% |
| Barbados | 8 | 0.01% |
| Unknown | 8 | 0.01% |
| Europe | 7 | 0.01% |
| Bangladesh | 6 | 0.01% |
| Guam | 6 | 0.01% |
| Brunei Darussalam | 6 | 0.01% |
| Moldova, Republic of | 6 | 0.01% |
| Antigua and Barbuda | 5 | 0.01% |
| Albania | 5 | 0.01% |
| Yemen | 5 | 0.01% |
| Kenya | 5 | 0.01% |
| Cote D’Ivoire | 4 | 0.01% |
| Netherlands Antilles | 4 | 0.01% |
| Virgin Islands, U.S. | 4 | 0.01% |
| Cayman Islands | 4 | 0.01% |
| Cambodia | 4 | 0.01% |
| Sudan | 4 | 0.01% |
| Botswana | 3 | 0.01% |
| Fiji | 3 | 0.01% |
| Anonymous Proxy | 3 | 0.01% |
| Bermuda | 3 | 0.01% |
| Armenia | 3 | 0.01% |
| Aruba | 3 | 0.01% |
| Benin | 3 | 0.01% |
| Senegal | 3 | 0.01% |
| Belize | 3 | 0.01% |
| Suriname | 2 | 0.00% |
| Nicaragua | 2 | 0.00% |
| French Polynesia | 2 | 0.00% |
| Burkina Faso | 2 | 0.00% |
| Tanzania, United Republic of | 2 | 0.00% |
| Uzbekistan | 2 | 0.00% |
| Mali | 2 | 0.00% |
| Afghanistan | 2 | 0.00% |
| Virgin Islands, British | 2 | 0.00% |
| Bolivia | 2 | 0.00% |
| Angola | 2 | 0.00% |
| Zambia | 1 | 0.00% |
| Nepal | 1 | 0.00% |
| Saint Lucia | 1 | 0.00% |
| Kazakhstan | 1 | 0.00% |
| Guadeloupe | 1 | 0.00% |
| San Marino | 1 | 0.00% |
| Belarus | 1 | 0.00% |
| Liechtenstein | 1 | 0.00% |
| Saint Kitts and Nevis | 1 | 0.00% |
| Lao People’s Democratic Republic | 1 | 0.00% |
| Azerbaijan | 1 | 0.00% |
| Mozambique | 1 | 0.00% |
| Maldives | 1 | 0.00% |
| Greenland | 1 | 0.00% |
| Saint Vincent and the Grenadines | 1 | 0.00% |
| Tajikistan | 1 | 0.00% |
| Chad | 1 | 0.00% |
| Grenada | 1 | 0.00% |
| Reunion | 1 | 0.00% |
There you have it.