United States | 7263 | 40.90% | |
Brazil | 4214 | 23.73% | |
Canada | 1198 | 6.75% | |
United Kingdom | 675 | 3.80% | |
Malaysia | 656 | 3.69% | |
India | 314 | 1.77% | |
France | 295 | 1.66% | |
Argentina | 199 | 1.12% | |
Philippines | 199 | 1.12% | |
Mexico | 198 | 1.11% | |
Singapore | 151 | 0.85% | |
Germany | 149 | 0.84% | |
United Arab Emirates | 123 | 0.69% | |
Italy | 119 | 0.67% | |
Sweden | 104 | 0.59% | |
Iran, Islamic Republic of | 92 | 0.52% | |
Australia | 86 | 0.48% | |
Spain | 81 | 0.46% | |
Romania | 63 | 0.35% | |
Portugal | 62 | 0.35% | |
Hong Kong | 62 | 0.35% | |
Morocco | 62 | 0.35% | |
Belgium | 55 | 0.31% | |
Venezuela | 54 | 0.30% | |
Finland | 53 | 0.30% | |
Pakistan | 52 | 0.29% | |
Egypt | 45 | 0.25% | |
Poland | 44 | 0.25% | |
Saudi Arabia | 40 | 0.23% | |
Norway | 38 | 0.21% | |
Turkey | 38 | 0.21% | |
Switzerland | 38 | 0.21% | |
Puerto Rico | 37 | 0.21% | |
Netherlands | 36 | 0.20% | |
Slovenia | 36 | 0.20% | |
Japan | 35 | 0.20% | |
Hungary | 35 | 0.20% | |
Korea, Republic of | 30 | 0.17% | |
Jordan | 29 | 0.16% | |
Israel | 27 | 0.15% | |
Chile | 26 | 0.15% | |
Indonesia | 23 | 0.13% | |
Satellite Provider | 22 | 0.12% | |
Latvia | 21 | 0.12% | |
Algeria | 20 | 0.11% | |
Slovakia | 20 | 0.11% | |
Czech Republic | 19 | 0.11% | |
Macedonia, the Former Yugoslav Republic of | 19 | 0.11% | |
Kuwait | 19 | 0.11% | |
Sri Lanka | 19 | 0.11% | |
Austria | 19 | 0.11% | |
Ireland | 18 | 0.10% | |
Qatar | 17 | 0.10% | |
Bulgaria | 15 | 0.08% | |
Denmark | 14 | 0.08% | |
Greece | 14 | 0.08% | |
Lithuania | 13 | 0.07% | |
Colombia | 12 | 0.07% | |
Serbia and Montenegro | 12 | 0.07% | |
Peru | 12 | 0.07% | |
Croatia | 12 | 0.07% | |
Taiwan | 11 | 0.06% | |
Estonia | 11 | 0.06% | |
Jamaica | 10 | 0.06% | |
Panama | 10 | 0.06% | |
Mauritius | 10 | 0.06% | |
Trinidad and Tobago | 10 | 0.06% | |
South Africa | 10 | 0.06% | |
China | 10 | 0.06% | |
Bahrain | 10 | 0.06% | |
Vietnam | 10 | 0.06% | |
Macao | 9 | 0.05% | |
Thailand | 9 | 0.05% | |
Cyprus | 9 | 0.05% | |
Oman | 9 | 0.05% | |
Russian Federation | 9 | 0.05% | |
New Zealand | 9 | 0.05% | |
Cuba | 8 | 0.05% | |
Bosnia and Herzegovina | 7 | 0.04% | |
Syrian Arab Republic | 7 | 0.04% | |
Tunisia | 6 | 0.03% | |
Paraguay | 6 | 0.03% | |
Lebanon | 6 | 0.03% | |
Luxembourg | 6 | 0.03% | |
Guatemala | 6 | 0.03% | |
Malta | 6 | 0.03% | |
Monaco | 5 | 0.03% | |
Dominican Republic | 5 | 0.03% | |
Ecuador | 5 | 0.03% | |
Bangladesh | 4 | 0.02% | |
Iceland | 4 | 0.02% | |
Costa Rica | 4 | 0.02% | |
Palestinian Territory, Occupied | 4 | 0.02% | |
Uruguay | 4 | 0.02% | |
Barbados | 3 | 0.02% | |
Albania | 3 | 0.02% | |
Ghana | 3 | 0.02% | |
Iraq | 3 | 0.02% | |
Ukraine | 3 | 0.02% | |
Moldova, Republic of | 3 | 0.02% | |
Honduras | 3 | 0.02% | |
Suriname | 2 | 0.01% | |
Cote D’Ivoire | 2 | 0.01% | |
Guam | 2 | 0.01% | |
Burkina Faso | 2 | 0.01% | |
Georgia | 2 | 0.01% | |
Cambodia | 2 | 0.01% | |
Kenya | 2 | 0.01% | |
Armenia | 2 | 0.01% | |
Bolivia | 2 | 0.01% | |
Zambia | 1 | 0.01% | |
Bahamas | 1 | 0.01% | |
Botswana | 1 | 0.01% | |
Fiji | 1 | 0.01% | |
Antigua and Barbuda | 1 | 0.01% | |
El Salvador | 1 | 0.01% | |
Saint Lucia | 1 | 0.01% | |
Kazakhstan | 1 | 0.01% | |
Liechtenstein | 1 | 0.01% | |
French Polynesia | 1 | 0.01% | |
Netherlands Antilles | 1 | 0.01% | |
Azerbaijan | 1 | 0.01% | |
Nigeria | 1 | 0.01% | |
Cayman Islands | 1 | 0.01% | |
Brunei Darussalam | 1 | 0.01% | |
Greenland | 1 | 0.01% | |
Senegal | 1 | 0.01% | |
Sudan | 1 | 0.01% | |
Belize | 1 | 0.01% |
Seriously, look at some of those places? GREENLAND?????